Product name | Model DTP 502030 3.7v 250mah lithium polymer battery |
Model | DTP 502030 |
Cell type | Lithium polymer battery |
Nominal capacity | 250mah etc. ,Customizable battery capacity |
Maximum cutoff voltage | 3.7v |
Maximum discharge current | 0.2c/1c |
Connector type | Jst /molex (Can be selected according to demand) |
Operating temperature | 10ºC-60ºC |
Battery internal resistance | 35mΩ to 50mΩ |
Product Certificate | IOS9001 CE RoHS UL IEC CB KC |
Long battery life | 500 times |
Packing and shipping | Industrial carton packaging that meets international air and shipping standards |
Is it the manufacturer’s supply? | Yes, DATA POWER is a lithium battery manufacturer with 13 years of production experience. |
Does it support sample testing? | Yes !! |
Product production cycle | 2 to 3 weeks after ordering, the fastest 3 days delivery. |
Application field | Digital product ,Medical Facilities , GPS MP3/MP4/Mobile phone etc. |
Battery
DC 3.7V 250mAh Li-ion Rechargeable Lithium Battery بطارية قابلة للشحن
Availability:
Out of stock
28.00 SAR
Out of stock
502030 3.7v 250mah mini lithium polymer battery for Bluetooth headset
Bluetooth headset battery
Single Battery Weight
45g
Whether to Support Customization
Welcome to Customize
Battery Internal Resistance
35-49
MOQ
1000PCS
Fastest Shipping Time
10 Days
Cutoff Voltage
4.2V
Rated Capacity
250mAh
Keyword
502030
Keyword 1
502030 250mAh
Usage
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, GPS/MP3/MP4/Bluetooth
Discharge Rate
Low Discharge Rate
Shape
Flat Battery
Electrolyte
Li-ion
Installation
Fixed
Nominal Voltage
3.7V
Trademark
DTP battery
Transport Package
Industrial Carton Packaging That Meets Internation
Specification
5.0mm x 20mm x 30mm (Thickness*width*height)
Origin
There are no reviews yet.